| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | pyproject dependent linters | pablu | 2026-04-28 | 2 | -4/+38 |
| | | |||||
| * | nvim updates | pablu | 2026-04-27 | 4 | -3/+22 |
| | | |||||
| * | Update nearly all for gentoo | pablu | 2026-04-19 | 31 | -895/+0 |
| | | |||||
| * | update hypr fish and nvim | pablu | 2026-03-23 | 1 | -0/+1 |
| | | |||||
| * | Initial commit | pablu | 2026-03-22 | 55 | -0/+1460 |
